Matthew Mattingly

Artworks, writing and contraptions

Pages

  • Home
  • About
  • Hor:ratio
  • Perspective Hacks
  • Burnett Show
  • Paintings and Paraphernalia Show

Thursday, May 25, 2023

Clouds coming in over Long Point Light Station, Provincetown,MA

watercolor sketch of Cape Cod Bay with dark clouds coming in from right. Pearlescent rose and green-blue sky reflected in choppy waves. Long Point Light Station is visible on the horizon, dwarfed by the looming clouds.

Watercolor 4” x 6”

Posted by mdmattin at 5/25/2023 09:06:00 PM No comments:
Labels: All Art, Art, Seascape, Watercolor
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Search This Blog

Art Works

  • All Art
  • Brushpen
  • Casein
  • Figure
  • Gouache
  • Imaginary
  • Interior
  • Landscape
  • Musicians
  • Oil
  • Pastel
  • Pen and Ink
  • Pencil
  • Portrait
  • Rain
  • Riverscape
  • Scratchboard
  • Seascape
  • Shows
  • Sketches
  • Snow
  • Toned Paper
  • Watercolor

Writing

  • All Writing
  • Perspective

Contraptions

  • All Contraptions
  • Measurement
  • Pochade Box
  • Sketchbooks
  • Studio

Artists' blogs I follow

  • Fueled by Clouds & Coffee
    Portable Neocolor IIs
  • Gurney Journey
    Reflecting on My Dad
  • Elva's Field Notes
    Sandhill Crane Follow-up
  • Stapleton Kearns
    Color vibration

Art Sites

  • matthew_mattingly_art on Instagram
  • My Artwork on Flickr
  • The Sketching Forum
  • Larry Groff
  • Painting Perceptions

Blog Archive

  • ►  2025 (5)
    • ►  04/27 - 05/04 (1)
    • ►  03/02 - 03/09 (1)
    • ►  02/16 - 02/23 (1)
    • ►  01/19 - 01/26 (2)
  • ►  2024 (43)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  09/22 - 09/29 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (2)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (2)
    • ►  07/14 - 07/21 (2)
    • ►  06/23 - 06/30 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (2)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (2)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (3)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/10 - 03/17 (2)
    • ►  02/25 - 03/03 (2)
    • ►  01/28 - 02/04 (2)
    • ►  01/07 - 01/14 (1)
  • ▼  2023 (51)
    • ►  12/24 - 12/31 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (2)
    • ►  11/12 - 11/19 (2)
    • ►  11/05 - 11/12 (1)
    • ►  10/29 - 11/05 (1)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (2)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (4)
    • ►  08/20 - 08/27 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (2)
    • ►  07/02 - 07/09 (1)
    • ►  06/18 - 06/25 (2)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (2)
    • ►  05/28 - 06/04 (6)
    • ▼  05/21 - 05/28 (1)
      • Clouds coming in over Long Point Light Station, Pr...
    • ►  05/14 - 05/21 (4)
    • ►  04/23 - 04/30 (1)
    • ►  04/09 - 04/16 (2)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/22 - 01/29 (1)
  • ►  2022 (56)
    • ►  12/18 - 12/25 (1)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/09 - 10/16 (1)
    • ►  09/25 - 10/02 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (2)
    • ►  07/24 - 07/31 (4)
    • ►  07/10 - 07/17 (2)
    • ►  06/26 - 07/03 (2)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (5)
    • ►  05/29 - 06/05 (4)
    • ►  05/22 - 05/29 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (3)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (2)
    • ►  02/06 - 02/13 (3)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/02 - 01/09 (2)
  • ►  2021 (9)
    • ►  12/26 - 01/02 (1)
    • ►  11/21 - 11/28 (2)
    • ►  06/06 - 06/13 (1)
    • ►  05/09 - 05/16 (1)
    • ►  04/18 - 04/25 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/10 - 01/17 (1)
  • ►  2020 (24)
    • ►  12/27 - 01/03 (1)
    • ►  11/29 - 12/06 (3)
    • ►  11/22 - 11/29 (1)
    • ►  11/08 - 11/15 (1)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (2)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (2)
    • ►  03/22 - 03/29 (2)
  • ►  2019 (9)
    • ►  09/01 - 09/08 (1)
    • ►  06/30 - 07/07 (1)
    • ►  05/19 - 05/26 (1)
    • ►  04/28 - 05/05 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (2)
  • ►  2018 (17)
    • ►  12/16 - 12/23 (1)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (2)
    • ►  07/29 - 08/05 (2)
    • ►  06/24 - 07/01 (1)
    • ►  04/29 - 05/06 (2)
    • ►  04/15 - 04/22 (2)
    • ►  04/08 - 04/15 (1)
    • ►  03/18 - 03/25 (2)
    • ►  01/21 - 01/28 (1)
  • ►  2017 (10)
    • ►  12/03 - 12/10 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/06 - 08/13 (2)
    • ►  05/28 - 06/04 (1)
    • ►  04/09 - 04/16 (1)
    • ►  03/26 - 04/02 (2)
    • ►  02/19 - 02/26 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2016 (14)
    • ►  12/25 - 01/01 (1)
    • ►  10/16 - 10/23 (2)
    • ►  10/02 - 10/09 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/21 - 08/28 (4)
    • ►  05/22 - 05/29 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (2)
    • ►  01/17 - 01/24 (1)
  • ►  2015 (26)
    • ►  12/27 - 01/03 (1)
    • ►  12/20 - 12/27 (1)
    • ►  12/06 - 12/13 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/19 - 07/26 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/07 - 06/14 (1)
    • ►  05/31 - 06/07 (1)
    • ►  04/12 - 04/19 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/04 - 01/11 (7)
  • ►  2014 (55)
    • ►  12/28 - 01/04 (1)
    • ►  12/21 - 12/28 (44)
    • ►  11/16 - 11/23 (6)
    • ►  11/09 - 11/16 (3)
    • ►  09/14 - 09/21 (1)
  • ►  2011 (1)
    • ►  07/24 - 07/31 (1)
Simple theme. Powered by Blogger.